Section | Sub | Description of Violation |
---|---|---|
207 | 5 | Misuse / unlawful disposal of uniform traffic summons |
Periodic Inspection of Motor Vehicles - Article 5 | ||
306 | (b) | Uninspected MV |
306 | (e) | Issue or use fake or counterfeit inspection certificate |
Financial Security - Article 6, 7, 8 | ||
318 | 7 | Failure to surrender registration, plates, license after revocation for termination of financial security |
319 | 1 | Operate / permit operation w/o financial security |
319 | 2 | Improper insurance card |
355 | Operate w/o proof of financial security after revocation | |
370 | 4 | Failure notify insurer-accident / hire vehicle |
Motor Vehicle and Motorcycle Equipment - Article 9 | ||
375 | 1 | MV with no/inadequate brakes; steering mechanism; horn; windshield wipers |
375 | 1a | Loud or unnecessary horn |
375 | 1b | Unauthorized window stickers |
375 | 1b | Attached handbills to windshield |
375 | 2(a)1 | No/inadequate headlights (MV) when dark or when windshield wipers are in use |
375 | 2(a)3 | No / inadequate tail lights (2-lamp) |
375 | 2(a)4 | No / inadequate plate light |
375 | 2(b) | Dazzling lights |
375 | 2(c) | Unauthorized light/s |
375 | 3 | Failed to dim - meeting/overtaking |
375 | 4 | Unapproved headlights |
375 | 10a | No mirror on MV |
375 | 10c r | No adjustable interior mirror |
375 | 10-a | No left side view mirror |
375 | 12-a | Nontransparent windshield |
375 | 12-a(b)(1) | Windshield less than 70% light transmittance |
375 | 12-a(b)(1) | Operator side windows less than 70% light transmittance |
375 | 18 | No / inadequate directionals |
375 | 20(a) | No flashing light on front & rear of bus |
375 | 20(c) | School bus sign not lighted |
375 | 22 | Glass broken/fractured/discolored so visibility is distorted |
375 | 26 | Unauthorized gong/siren (not anti-theft device) |
375 | 27 | No light / red flag on load |
375 | 28 | Unnecessary smoke/offensive vapors |
375 | 29 | Improper towing |
375 | 30 | Front or rear view obstructed |
375 | 31 | No / inadequate muffler MV |
375 | 31-a | Sell, install, use "straight pipes" MC muffler |
375 | 34 | No/improper backup lights |
375 | 40(b) | No / inadequate brake lights |
375 | 41-1 | Unauthorized light/revolving, flashing, etc. |
375 | 41-2 | Unauthorized red and white light |
375 | 41-3 | Unauthorized amber light |
375 | 41-4 | Unauthorized blue light/improper use |
375 | 41-5 | Unauthorized green light/improper use |
375 | 47a | Radio playing in excess of 70 decibels |
375 | 48b | No front or rear bumper |
Motorcycle Equipment - Article 9 | ||
381 | 1(a) | No/inadequate brakes/horn/lights/muffler |
381 | 5 | Handlebars over operator's shoulders |
381 | 6 | No / inadequate helmet |
381 | 7 | No/inadequate goggles/face shield |
381 | 11 | No/inadequate muffler or MC equipped w/straight pipes |
Miscellaneous Provisions - Article 12 | ||
396 | 1 | Unauthorized federal/state/muni. shield/lettering |
396 | 2 | Unauthorized police dept. seal/shield/etc. |
396 | 3 | Unauthorized fire dept. seal/shield/lettering |
397 | Police radio receiver in private vehicle | |
Registration / Plates of MV - Article 14 | ||
401 | 1a | Unregistered motor vehicle |
401 | 3a | Fail to change address on registration |
401 | 7F(b) | Overweight on registration (single vehicle) |
401 | 8c | Overweight on registration (combos) |
401 | 8d | Overweight on registration (certain trailers) |
402 | Plates / obstructed / dirty / insecure / none / one / no distinct number / covered by glass/plastic | |
402 | 2 | More than 1 State plate/no contrast of color |
402 | 3 | Unregistered trailer |
402 | 4 | Improper plates |
402 | 5 | Permitted improper use of plates |
402 | 6 | Owner of vehicle used wrong plate |
402 | Registration tag not on windshield | |
403-a | Falsifying temporary indicia of registration | |
Registration / Plates of Motorcycles - Article 15 | ||
410 | 1 | Unregistered Motorcycle |
411 | 1 | No distinctive no plate-Motorcycle |
411 | 2 | Plate not issued by commissioner-Motorcycle |
411 | 3 | Improper plates-Motorcycle |
411 | 4 | Permitted use of improper plates-Motorcycle |
Driver's Licenses / General - Article 19, Article 20, Article 21a | ||
509 | 1 | Operating w/o license |
509 | 2 | Operating out of appropriate class |
509 | 3 | Operating out of restriction |
509 | 4 | Permitting unlicensed operation |
509 | 5 | Holding more than 1 NYS license |
509 | 6 | Permit improper use of license/use or possess forged/fictitious license |
509 | 7 | Fail to exhibit license to magistrate |
509 | 8 | Fail to change address on license |
509 | 9 | No notice of disability |
511 | 1 | Aggravated unlicensed operation 3E |
511 | 2 | Aggravated unlicensed operation 2E |
511 | 3 | Aggravated unlicensed operation 1E |
512 | Operation w/suspended registration | |
515 | Alteration of license conviction stub | |
530 | (6) | Improper use of restricted use license |
530 | (7) | Expired restricted use license |
Accidents and Accident Reports - Article 22 | ||
600 | 1a | Left scene accident with property damage |
600 | 2a | Left scene accident with physical injury |
600 | 2a | Left scene acc. w/serious phy. injury/death |
601 | Left scene acc. w/injury to dog/horse/cattle | |
605 | (a) | Fail to report acc. w/death, phys. inj., or prop. dam., in excess of $1000) |
Rules of the Road / Signs and Signals - Article 24 | ||
1102 | Fail to obey order of police/flag person | |
1110 | (a) | Failed to obey traffic control device/police sign |
1111 | (a)1 | Fail to yield with green light |
1111 | (a)2 | Fail to yield with green arrow |
1111 | (b)3 | Pedestrian crossed against yellow signal |
1111 | (d)1 | Passed circular red signal |
1111 | (d)2a | Failed to stop at red signal before turning right/fail to yield to ped/traffic (2-way) |
1111 | (d)2b | Failed to stop at red signal before turning right/fail to yield to ped/traffic (1-way) |
1111 | (d)3 | Passed red arrow |
1111 | (d)4 | Pedestrian crossed against red signal |
1111 | (d)5 | Right on red/school bus transporting pupils |
1113 | (a) | Failure to stop at flashing red signal |
Right of Way / Passing Other Vehicles / Staying in Lanes - Article 25 | ||
1120 | (a) | Failed to keep right |
1120 | (b) | Failed to keep right (slow moving vehicle) |
1121 | Failed to yield one-half roadway | |
1122 | (a) | Passed vehicle on right |
1122 | (b) | Failed to give way when being passed |
1123 | (b) | Left pavement to pass on right |
1124 | While passing on left, interfered with safe operation of oncoming vehicle | |
1126 | (a) | Drove left of pavement markings |
1127 | (a) | Wrong way on one-way street |
1128 | (a) | Moved from lane unsafely |
1128 | (c) | Failed to use designated lane |
1128 | (d) | Drove across hazardous markings |
1129 | (a) | Following too closely |
1129 | (b) | Failed to leave sufficient space |
1129 | (c) | Failed to leave sufficient space (motorcade, except funerals) |
1130 | 1 | Drove across mall/median |
1130 | 2 | Unauthorized. entry/exit controlled access highway |
1131 | Drive on shoulder | |
Right of Way - Article 26 | ||
1140 | (a) | Fail to yield approaching intersection |
1140 | (b) | Driver on left failed to yield in intersection |
1141 | Fail to yield - left turn | |
1142 | (a) | Fail to stop - stop sign/failed to yield |
1142 | (b) | Fail to yield - yield sign |
1143 | Fail to yield - entering roadway | |
1144 | (a) | Fail to yield to author. emergency vehicle |
1145 | Fail to yield at traffic circle | |
1146 | Fail to exercise due care to avoid collision with bicyclist, pedestrian, or domestic animal | |
1151 | (a) | Fail to yield to pedestrian in crosswalk |
Turning at Intersections - Article 28 | ||
1160 | (a) | Improper right turn |
1160 | (b) | Improper left turn (two-way) |
1160 | (c) | Improper left turn (one-way) |
1160 | (d) | Failed to turn as required |
1161 | U-turn at grade/curve | |
1162 | Moved stopped vehicle unsafely | |
1163 | (a) | Improper/unsafe turn |
1163 | (b) | Failed to signal for turn |
1163 | (c) | Failed to signal when stopping |
1163 | (e) | Failed to use emergency flashers |
1164 | (b) | No directionals - certain vehicles |
1166 | (a) | Improper right turn off roadway |
1166 | (b) | Improper left turn off roadway |
1166 | (c) | Improper left turn (one-way) off roadway |
Special Stops - Article 29 | ||
1172 | (a) | Disobeyed stop sign |
1172 | (b) | Failed to stop for yield sign when required |
1173 | Failed to stop - emerging from alley, driveway, private road, or building | |
1174 | (a) | Passed stopped school bus/lights flashing |
1174 | (b) | Failed to keep school bus halted/lighted |
1175 | Entered intersection when room unavailable (gridlock) | |
Speed Restrictions - Article 30 | ||
1180 | (a) | Speed not reasonable/prudent |
1180 | (d) | Speeding in excess of posted limits |
1181 | (a) | Impeding traffic - driving too slowly |
1182 | 1 | Unauthorized speed contest (drag race) |
Alcohol and Drug Offenses - Article 31 | ||
1192 | 1 | D.W.A.I. (alcohol) |
1192 | 2 | D.W.I. (.08% or more)/tested |
1192 | 2a | Aggravated D.W.I. (.18% or more)/tested |
1192 | 2a(b) | D.W.I. w/child 15 yrs or less is passenger |
1192 | 3 | D.W.I./observation |
1192 | 4 | D.W.A.I. (drugs) |
1192 | 4a | D.W.A.I. (combined drugs and or alcohol) |
1192 | 5 | D.W.I./commercial vehicle (.04% to .06%) |
1192 | 6 | D.W.I./commercial vehicle (.06% to .08%) |
1194 | 2(b) | Refusal of screening test |
Stopping / Standing / Parking - Article 32 | ||
1200 | (d) | Fail to obey sign-stop/stand/parked |
1201 | (a) | Stop/stand/park veh. attended/unattended on roadway blocking traffic/obstruct. view opposite side unless vehicle is disabled |
1202 | (a)1a | Double parked/stopped/stand |
1202 | (a)1b | Stop/stand/parked on sidewalk |
1202 | (d)1c | Stop/stand/parked in intersection |
1202 | (a)1d | Stop/stand/parked on crosswalk |
1202 | (a)2a | Stand/parked blocking driveway |
1202 | (a)2b | Stand/parked within 20' of crosswalk |
1202 | (a)2c | Stand/parked within 30' of signal/stop sign |
1202 | (a)2d | Stand/parked proximity of fire station |
1202 | (a)2e | Stand/parked veh. blocking cut curb area |
1202 | (a)3b | Parked within 15' fire hydrant |
1203 | (a) | Parked wrong side/more than 12" from curb (2-way road) |
1203 | (b) | Parked wrong side/more than 12" from curb (1-way road) |
1203 | (d)1 | Displayed parked vehicle for sale |
1203 | (d)2 | Repaired vehicle on highway |
Handicapped Parking - Article 32 | ||
1203-b | 2 | Stop/stand/parked in handicapped area (street) |
1203-c | 1 | Failed to designate area for handicapped |
1203-c | 2 | Failed to properly identify area for handicapped |
1203-c | 4 | Parked in handicapped area (off street) |
1203-e | Dumping snow in handicapped area | |
Miscellaneous Rules - Article 33 | ||
1210 | (a) | Leaving engine on/key in unattended MV |
1211 | (a) | Unsafe backing |
1212 | Reckless driving | |
1213 | (a) | Obstructed vision/4 persons in front seat |
1213 | (b) | Passenger obstructed view/interfered with driver |
1214 | Opened door unsafely | |
1217 | Following fire apparatus too closely | |
1217 | Parked within 1000' of fire scene | |
1218 | Crossing fire hose | |
1219 | (a) | Deposited injurious substance on highway |
1219 | (c) | Tow operator failed to remove debris |
1220 | (a) | Deposited refuse on/near highway |
1221 | Drove through safety zone | |
1222 | 1a | No seats - truck carrying people |
1222 | 1b | 3' side racks - truck carrying people |
1222 | 1c | No tailgate - truck carrying people |
1222 | 2 | Truck carrying 6 people w/o person 18 yrs |
1224 | 7(a) | Abandoned vehicle |
1225 | Avoided intersection/traffic control device | |
1225-c | 2a | Use mobile telephone while driving |
1225-d | 1 | Use portable electronic device while driving |
1225-a | Driving on sidewalk | |
1226 | Removed both hands from wheel | |
1227 | 1 | Driver/ passenger used alcholic beverage in MV |
1229-c | 1 | Rear seat under 7 not in child restraint seat |
1229-c | 1 | Rear seat under 16 no seat belt |
1229-c | 2 | Front seat under 7 not in child restraint seat |
1229-c | 2 | Front seat under 16 no seat belt |
1229-c | 3 | No seat belt - driver/front seat pass. over 16 |
Bicycles and Play Devices - Article 34 | ||
1233 | 2 | Ride/attach oneself to vehicle |
1233 | 3 | Permitting person to ride/attach device-MV |
1236 | (e) | No reflectors on bicycle |
1238 | 5(b) | No helmet on bicycle operator under 14 (issued only to guardian only if present) |
Operation of Motorcycles - Article 34a | ||
1251 | (a) | 2 persons on seat for 1 |
1251 | (b) | Sitting improperly/astride seat |
1251 | (c) | Carrying object/2 hands not on handlebars |
1251 | (d) | Passenger interfered with driver |
1252 | (a) | MC/MV deprives MC use of full lane |
1252 | (b) | MC passing in same lane |
1252 | (c) | MC operating between autos |
1252 | (d) | More than 2 abreast in same lane |
1253 | Clinging to other vehicles | |
Certificate of Titles - Article 46 | ||
2130 | (a)1 | Alters/forge certificate of title |
2130 | (a)2 | Alters/forges assignment of cert. of title |
2130 | (a)3 | Possesses altered/forged certificate of title |
2130 | (a)4 | Uses false name/makes false statement to secure certificate of title or copy |
Limited Use Vehicles - Article 48a | ||
2261 | 1 | Unregistered limited use vehicle |
2264 | 1 | Number plates not displayed |
2264 | 4 | Misuse dealer plates |
All Terrain Vehicles - Article 48b | Article 48c | ||
2282 | 1 | Unregistered ATV |
2403 | 1 | Operating ATV on highway |
2403 | 2 | Operating ATV on public land not designated for ATVs |
2403 | 3 | Operating ATV on private land w/o owner’s consent |
2404 | 1(a) | Unreasonable speed |
2404 | 1(b) | Reckless or negligent operation |
2404 | 1(g) | Within 100' of dwelling between midnight & 6:00 a.m. |
2404 | 1(h) | Operating on public lands/private property while intoxicated with alcohol or drugs |
2404 | 2(b) | Failure to obey lawful order |
2406 | 1(b) | No / improper muffler |
2406 | 1(e) | No / improper front and rear lights |
2406 | 2 | No / improper helmet |
2407 | 4 | No insurance |
2410 | 1 | Operator under 16 w/o supervision of person 18 or over (unless 10 or over & a holder of ATV safety certificate) |
The laws of the State of New York are consistently amended, repealed and/or entirely rewritten. This site strives to publish the current laws; however, official reporters should be consulted for the most up-to-date statutory language. No warranties, express or implied, or representations as to the accuracy of content on this website are made. This website and its owners assume no liability or responsibility for any error or omission in the information contained in the website or the operation of the website.