TERM | SECTION |
---|---|
Abduct | 135.00 (sub 2) |
Abortional act | 125.05 (sub 2) |
Access | 156.00 (sub 7) |
Access device | 155.00 (sub 7c) |
Act | 15.00 (sub 1) |
Act of terrorism | 490.05 (sub 1) |
Advance gambling activity | 225.00 (sub 4) |
Affirmative defense | 25.00 (sub 2) |
Aggravated sexual contact | 130.00 (sub 11) |
Anal sexual conduct | 130.00 (sub 2b) |
Antique firearm | 265.00 (sub 10) |
Appropriate | 155.00 (sub 4) |
Armor piercing ammunition | 265.00 (sub 18) |
Assault weapon | 265.00 (sub 22) |
Attesting officer | 210.00 (sub 6) |
Aural transfer | 250.00 (sub 4) |
Authorized gaming establishment | 225.00 (sub 13) |
Authorized gaming operator | 225.00 (sub 14) |
Automatic knife | 265.00 (sub 5c) |
Benefit | 10.00 (sub 17) |
Biological agent | 490.05 (sub 5) |
Biological weapon | 490.05 (sub 9) |
Bookmaking | 225.00 (sub 9) |
Broadcast | 250.40 (sub 4) |
Building | 140.00 (sub 2) |
Business record | 175.00 (sub 2) |
Cable television service | 155.00 (sub 9) |
Cane sword | 265.00 (sub 13) |
Cash equivalent | 225.00 (sub 16) |
Casino gaming | 225.00 (sub 15) |
Check | 190.77 (sub 1) |
Chemical weapon | 490.05 (sub 10) |
Chemical weapons convention | 490.05 (sub 17) |
Cheques | 225.00 (sub 17) |
Child day car provider | 10.00 (sub 19) |
Chuka stick | 265.00 (sub 14) |
Class I gaming | 225.00 (sub 18) |
Class III gaming | 225.00 (sub 19) |
Coin operated gambling device | 225.00 (sub 7a) |
Community gun | 115.20 |
Compact | 225.00 (sub 20) |
Complete written instrument | 170.00 (sub 2) |
Computer | 156.00 (sub 1) |
Computer data | 156.00 (sub 3) |
Computer material | 156.00 (sub 5) |
Computer network | 156.00 (sub 6) |
Computer program | 156.00 (sub 2) |
Computer service | 156.00 (sub 4) |
Conduct | 15.00 (sub 4) |
Conducts | 470.00 (sub 2) |
Contest of chance | 225.00 (sub 1) |
Contraband | 205.00 (sub 3) |
Credit card | 155.00 (sub 7) |
Crime | 10.00 (sub 6) |
Criminal conduct | 470.00 (sub 4) |
Criminal diversion act | 178.00 (sub 3) |
Criminal negligence | 15.05 (sub 4) |
Culpable mental state | 15.00 (sub 6) |
Custody | 205.00 (sub 2) |
Dangerous contraband | 205.00 (sub 4) |
Dangerous instrument | 10.00 (sub 13) |
Deadly physical force | 10.00 (sub 11) |
Deadly weapon | 10.00 (sub 12) |
Dealer in firearms | 265.00 (sub 9) |
Debit card | 155.00 (sub 7a) |
Deface | 265.00 (sub 7) |
Defense | 25.00 (sub 1) |
Delivery system | 490.05 (sub 7) |
Deprive | 155.00 (sub 3) |
Detention facility | 205.00 (sub 1) |
Disguised gun | 265.00 (sub 20) |
Dispose of | 265.00 (sub 6) |
Disseminate | 250.40 (sub 5) |
Drawer | 190.77 (sub 2) |
Drug trafficking felony | 10.00 (sub 21) |
Duress | 40.00 |
Dwelling | 140.00 (sub 3) |
Electronic access device | 170.00 (sub 8) |
Electronic communication | 250.00 (sub 5) |
Electronic communication service | 250.00 (sub 7) |
Electronic dart gun | 265.00 (sub 15a) |
Electronic signature | 190.77 (sub 2a) |
Electronic stun gun | 265.00 (sub 15c) |
Enter or remain unlawfully | 140.00 (sub 5) |
Enterprise | 175.00 (sub 1) |
Entrapment | 40.05 |
FAA | 240.76 (3a) |
Falsely alter | 170.00 (sub 6) |
Falsely complete | 170.00 (sub 5) |
Falsely make | 170.00 (sub 4) |
Felony | 10.00 (sub 5) |
Financial institution | 470.00 (sub 6) |
Financial transaction | 470.00 (sub 7) |
Firearm | 265.00 (sub 3) |
Firearm silencer | 265.00 (sub 2) |
Forcible compulsion | 130.00 (sub 8) |
Foreign object | 130.00 (sub 9) |
Forged instrument | 170.00 (sub 7) |
Fraudulent welfare act | 158.00 (sub 1b) |
Funds | 190.77 (sub 6) |
Gambling | 225.00 (sub 2) |
Gambling device | 225.00 (sub 7) |
Gaming compact | 225.00 (sub 20) |
Gaming equipment or device | 225.00 (sub 21) |
Gaming regulatory authority | 225.00 (sub 22) |
Gravity knife | 265.00 (sub 5) |
Health care provider | 130.00 (sub 12) |
Health plan | 177.00 (sub 1) |
Imaging device | 250.40 (sub 2) |
Immediate family | 120.40 (sub 4) |
Incomplete written instrument | 170.00 (sub 3) |
Instrumentality of a felony controlled substance offense | 480.00 (sub 5) |
Insufficient funds | 190.77 (sub 7) |
Insurance policy | 176.00 (sub 1) |
Intentionally | 15.05 (sub 1) |
Intercepting or accessing of an electronic communication | 250.00 (sub 6) |
Jurat | 210.00 (sub 7) |
Juror | 10.00 (sub 16) |
Justifiable abortional act | 125.05 (sub 3) |
Juvenile offender | 10.00 (sub 18) |
Knowingly | 15.05 (sub 2) |
Kung Fu star | 265.00 (sub 15) |
Labor official | 180.10 |
Laser | 240.76 (3a) |
Law enforcement officer | 470.00 (sub 9) |
Licensing officer | 265.00 (sub 10) |
Loaded firearm | 265.00 (sub 15) |
Lottery | 225.00 (sub 10) |
Machine-gun | 265.00 (sub 1) |
Married | 130.00 (sub 4) |
Material support or resources | 490.05 (sub 2) |
Mechanical overhearing of a conversation | 250.00 (sub 2) |
Medical Marihuana | 179.00 |
Member of armed forces | 190.77 (sub 2c) |
Mental disease or defect | 40.15 |
Mental health care provider | 130.00 (sub 13) |
Mentally disabled | 130.00 (sub 5) |
Mentally incapacitated | 130.00 (sub 6) |
Metal knuckle knife | 265.00 (sub 5b) |
Misdemeanor | 10.00 (sub 4) |
Monetary instrument | 470.00 (sub 1) |
Night | 140.00 (sub 4) |
Oath | 210.00 (sub 1) |
Oath required by law | 210.00 (sub 4) |
Obtain | 155.00 (sub 2) |
Offense | 10.00 (sub 1) |
Official proceeding | 215.35 |
Omission | 15.00 (sub 3) |
Oral sexual conduct | 130.00 (sub 2a) |
Owner | 155.00 (sub 5) |
Pari-mutuel betting | 180.00 (sub 4) |
Pari-mutuel horse race | 180.00 (sub 5) |
Party officer | 200.40 |
Pass | 190.77 (sub 5) |
Permit authority | 405.00 (sub 1) |
Persistent felony offender | 70.10 |
Persistent violent felony offender | 70.08 |
Person | 10.00 (sub 7) |
Personal identification number | 190.77 (sub 2b) |
Personal identifying information | 190.77 (sub 1) |
Personal insurance | 176.00 (sub 4) |
Physical evidence | 215.35 (sub 1) |
Physical injury | 10.00 (sub 9) |
Physically helpless | 130.00 (sub 7) |
Pilum ballistic knife | 265.00 (sub 5a) |
Player | 225.00 (sub 3) |
Policy | 225.00 (sub 11) |
Possess | 10.00 (sub 8) |
Precursor | 490.05 (sub 11) |
Premises | 140.00 (sub 1) |
Prescription | 178.00 (sub 2) |
Prescription medication or device | 178.00 (sub 1) |
Proceeds | 480.00 (sub 3) |
Profit from gambling activity | 225.00 (sub 5) |
Property | 155.00 (sub 1) |
Property of another | 145.13 |
Public assistance benefits | 158.00 (sub 1c) |
Public benefit card | 155.00 (sub 7b) |
Public servant | 10.00 (sub 15) |
Publish | 250.40 (sub 6) |
Real property instrumentality of a crime | 480.00 (sub 6) |
Recklessly | 15.05 (sub 3) |
Relative | 135.00 (sub 3) |
Renunciation | 40.10 |
Representative drawer | 190.77 (sub 3) |
Represented | 470.00 (sub 8) |
Residential mortgage fraud | 187.00 (sub 4) |
Residential mortgage loan | 187.00 (sub 2) |
Residential real property | 187.00 (sub 3) |
Restrain | 135.00 (sub 1) |
Rifle | 265.00 (sub 11) |
Scheme | 496.01 |
Second felony offender | 70.06 |
Second violent felony offender | 70.04 |
Secret scientific material | 155.00 (sub 6) |
Select biological agent | 490.05 (sub 16) |
Select chemical agent | 490.05 (sub 15) |
Sell | 225.00 (sub 24) |
Semiautomatic | 265.00 (sub 21) |
Serious offense | 265.00 (sub 17) |
Serious physical injury | 10.00 (sub 10) |
Service | 155.00 (sub 8) |
Sexual conduct | 130.00 (sub 10) |
Sexual contact | 130.00 (sub 3) |
Sexual intercourse | 130.00 (sub 1) |
Shotgun | 265.00 (sub 12) |
Slot machine | 225.00 (sub 8) |
Something of value | 225.00 (sub 6) |
Specified criminal conduct | 470.00 (sub 5) |
Sports contest | 180.00 (sub 1) |
Sports official | 180.00 (sub 3) |
Sports participant | 180.00 (sub 2) |
State gaming agency | 225.00 (sub 25) |
Statement | 176.00 (sub 2) |
Substituted proceeds | 480.00 (sub 4) |
Swear | 210.00 (sub 2) |
Swear falsely | 210.00 (sub 5) |
Switchblade knife | 265.00 (sub 4) |
Telephonic communication | 250.00 (sub 3) |
Testimony | 210.00 (sub 3) |
To act | 15.00 (sub 5) |
Toxic chemical | 490.05 (sub 13) |
Toxin | 490.05 (sub 6) |
Transaction | 470.00 (sub 3) |
Unfair gaming equipment | 225.00 (sub 26) |
Unlawful | 225.00 (sub 12) |
Unlawful gaming property | 225.00 (sub 27) |
Utter | 190.77 (sub 4) |
Vector | 490.05 (sub 8) |
Video lottery gaming | 225.00 (sub 28) |
Violation | 10.00 (sub 3) |
Violent felony offense | 70.02 |
Voluntary act | 15.00 (sub 2) |
Voucher | 225.00 (sub 29) |
Wiretrapping | 250.00 (sub 1) |
Without authorization | 156.00 (sub 8) |
Written instrument | 170.00 (sub 1) |
The laws of the State of New York are consistently amended, repealed and/or entirely rewritten. This site strives to publish the current laws; however, official reporters should be consulted for the most up-to-date statutory language. No warranties, express or implied, or representations as to the accuracy of content on this website are made. This website and its owners assume no liability or responsibility for any error or omission in the information contained in the website or the operation of the website.