Website F.A.Q.'s and Searching Tips.
When searching by article number, DO NOT include terms like, 'abc', cpl', 'pl', 'penal', 'vtl', 'att', attempt', 'article', 'degree', 'section', 'sec' or include a '-' in your search phrase. Just enter the number. For best results DO NOT include a sub-section number or letter.
TERM | SECTION |
---|---|
Plea | 1.20(sub 10) |
Trial | 1.20 (sub 11) |
Verdict | 1.20 (sub 12) |
Conviction | 1.20 (sub 13) |
Sentence | 1.20 (sub 14) |
Judgment | 1.20 (sub 15) |
Criminal action | 1.20 (sub 16) |
Commencement of criminal action | 1.20 (sub 17) |
Criminal proceeding | 1.20 (sub 18) |
Local criminal court accusatory instrument | 1.20 (sub 2) |
Intermediate appellate court | 1.20 (sub 22) |
Judge | 1.20 (sub 23) |
Trial jurisdiction | 1.20 (sub 24) |
Preliminary jurisdiction | 1.20 (sub 25) |
Appearance ticket | 1.20 (sub 26) |
Summons | 1.20 (sub 27) |
Warrant of arrest | 1.20 (sub 28) |
Superior court warrant of arrest | 1.20 (sub 29) |
Indictment | 1.20 (sub 3) |
Bench warrant | 1.20 (sub 30) |
Prosecutor | 1.20 (sub 31) |
District attorney | 1.20 (sub 32) |
Geographical area of employment | 1.20 (sub 34a) |
Commitment to the custody of the sheriff | 1.20 (sub 35) |
County | 1.20 (sub 36) |
Lesser included offense | 1.20 (sub 37) |
Petty offense | 1.20 (sub 39) |
Superior court information | 1.20 (sub 3a) |
Information | 1.20 (sub 4) |
Evidence in chief | 1.20 (sub 40) |
Armed felony | 1.20 (sub 41) |
Judicial hearing officer | 1.20 (sub 43) |
Simplified information | 1.20 (sub 5a) |
Simplified traffic information | 1.20 (sub 5b) |
Simplified parks information | 1.20 (sub 5c) |
Simplified environmental conservation information | 1.20 (sub 5d) |
Prosecutor's information | 1.20 (sub 6) |
Misdemeanor complaint | 1.20 (sub 7) |
Felony complaint | 1.20 (sub 8) |
Arraignment | 1.20 (sub 9) |
Accusatory instrument | 1.20 (sub 1) |
Police officer | 1.20 |
Criminal court | 10.10 (sub 1) |
Superior court | 10.10 (sub 2) |
Local criminal court | 10.10 (sub 3) |
Peace officer | 2.10 |
Submission of a count | 300.30 (sub 1) |
Consecutive counts | 300.30 (sub 2) |
Concurrent counts | 300.30 (sub 3) |
Inclusory concurrent counts | 300.30 (sub 4) |
Inconsistent counts | 300.30 (sub 5) |
Single judge trial | 340.10 (sub 2) |
Jury Trial | 340.10 (sub 3) |
Principal | 500.10 (sub 1) |
Release on own recognizance | 500.10 (sub 2) |
Fix bail | 500.10 (sub 3) |
Securing order | 500.10 (sub 5) |
Order of recognizance or bail | 500.10 (sub 6) |
Application for recognizance or bail | 500.10 (sub 7) |
Post bail | 500.10 (sub 8) |
Bail | 500.10 (sub 9) |
Cash bail | 500.10 (sub 10) |
Obligor | 500.10 (sub 11) |
Surety | 500.10 (sub 12) |
Bail bond | 500.10 (sub 13) |
Appearance bond | 500.10 (sub 14) |
Surety bond | 500.10 (sub 15) |
Insurance company bail bond | 500.10 (sub 16) |
Secured bail bond | 500.10 (sub 17) |
Partially secured bail bond | 500.10 (sub 18) |
Unsecured bail bond | 500.10 (sub 19) |
Video surveillance warrant | 700.05 (sub 10) |
Eavesdropping warrant | 700.05 (sub 2) |
Intercepted communication | 700.05 (sub 3) |
Justice | 700.05 (sub 4) |
Applicant | 700.05 (sub 5) |
Law enforcement officer | 700.05 (sub 6) |
Exigent circumstances | 700.05 (sub 7) |
Video surveillance | 700.05 (sub 9) |
Pen register | 705.00 (sub 1) |
Trap and trace device | 705.00 (sub 2) |
Law enforcement agency | 705.00 (sub 4) |
Defendant | 710.10 (sub 1) |
Evidence | 710.10 (sub 2) |
Potential testimony | 710.10 (sub 3) |
Youth | 720.10 (sub 1) |
Eligible youth | 720.10 (sub 2) |
Youthful offender finding | 720.10 (sub 4) |
Youth offender sentence | 720.10 (sub 5) |
Youthful offender adjudication | 720.10 (sub 6) |
Disclaimer: While every effort has been made to ensure that the information contained in this site is accurate and current, readers should consult with a qualified attorney before acting on any such information. No liability is assumed by YPDcrime.com for any losses suffered directly or indirectly by any person relying on the information because its accuracy cannot be guaranteed.